

This section provides documents and information about our products for Architects and Specifiers to refer to when including Heatizon Products in a design project. Included you will find Brochures, ETL listings, Schematics, Specifications, and an Architect Manual. Please contact us if you would like an Architect Manual for your library.
| ZIP | ||||
Architect Manual Download |
ZIP Folder | |||
Brochures |
||||
| Radiant Floor Heating | ||||
| Radiant Snow Melting | ||||
| Total Space Heating | ||||
| Radiant Roof Deicing | ||||
| Floorizwarm & Heatwave | ||||
| Radiant Trak Snow Melting Mats | ||||
ETL Listings |
||||
| Authorization to Mark GutterMelt | ||||
| Authorization to Mark Hott Wire & Cozy Heat | ||||
| Authorization to Mark Transformers w/ CSA | ||||
| Authorization to Mark Roofs Tuff Cable; ZMesh | ||||
| Authorization to Mark Roofs CBX7; CBX46 | ||||
| Authorization to Mark Floorizwarm | ||||
| Authorization to Mark Low Voltage Systems | ||||
| Authorization to Mark Radiant Panel Sets CBX7; CBX46 | ||||
| Authorization to Mark Radiant Panel Sets | ||||
| Authorization to Mark CSA Radiant Panel Sets | ||||
Schematics |
||||
| Interior Tuff Cable Diagrams | ||||
| Interior ZMesh Diagrams | ||||
| Snow Melting Diagrams | ||||
| Roof Deicing Diagrams | ||||
| Floorizwarm Layout Sample | ||||
| Floorizwarm Sizing | ||||
| Control Box Diagrams | ||||
Specifications |
||||
| Floor Warming ZMesh | ||||
| Floor Warming Tuff Cable | ||||
| Roof Deicing ZMesh | ||||
| Roof Deicing Tuff Cable under Metal Roofs | ||||
| Snow Melting New Pour Concrete | ||||
| Snow Melting Retrofit Contrete | ||||
| Snow Melting Tuff Cable in Sand Bed | ||||
Component Descriptions |
||||
| Activation Device Selection Guide | ||||
| CBX23 & CBX6 Control Units | ||||
| CBX7 Control Unit | ||||
| SLC500 Control Unit | ||||
| Floorizwarm System | ||||
| Rough In Kits | ||||
| ZMesh Heating Element Kits | ||||
| Tuff Cable Heating Element Kits | ||||
| Transformers | ||||